Job Location | Kamra, Attock, Punjab |
Newspaper | Nawa-i-Waqt |
Published Date | 20-June-2019 (Thursday) |
Last Date | 04-July-2019 (Thursday) |
SR. # | SCALE | POST NAME |
1 | BPS-19 | Engg (Aero) |
2 | BPS-18 | Medical Officer |
3 | BPS-17 | 1. AWM (IT / Software) 2. Medical Officers |
4 | BPS-16 | Med / Nursing Staff |
5 | AFM (BPS-14) | 1. Airframe Fitter 2. Armament Fitter 3. Carpenter 4. Electric Fitter 5. Machinist 6. Metal Worker |
6 | BPS-14 | 1. Laboratory Assistant (Grade-II) 2. Stenotypist |
7 | BPS-13 | 1. Laboratory Assistant (Grade-III) 2. Med / Nursing Staff |
8 | Snr Charge Hand (BPS-13) | 1. Airframe Fitter 2. Blacksmith 3. Carpenter 4. Machinist 5. Metal Worker 6. MT Fitter 7. Painter 8. Refrigeration Plant Operator |
9 | BPS-12 | 1. Account Assistant 2. Draughtsman (Grade-III) 3. Laboratory Assistant (Grade-IV) 4. Laboratory Assistant (Grade-IV) 5. Med / Nursing Staff 6. Research Assistant |
10 | Charge Hand (BPS-12) | 1. Aircraft Finisher 2. Airframe Fitter 3. Armament 4. Electric Fitter 5. Engine Fitter 6. Fabric Worker 7. GSO 8. Instrument Fitter 9. LSE 10. Machinist 11. Metal Worker 12. Painter |
11 | Supervisors (BPS-11) | 1. Airframe Fitter 2. Armament Fitter 3. Fabric Worker 4. Machinist 5. Metal Worker 6. Painter 7. Welder |
12 | BPS-11 | 1. UDC 2. Hobart Operator (Grade-III) |
13 | BPS-10 | 1. HSM / HSW Painter 2. Laboratory Assistant (Grade-VI) |
14 | HSM (BPS-10) | 1. Aircraft Finisher 2. Airframe Fitter 3. Boiler Operator (Grade-IV) 4. Electric Fitter 5. Engine Fitter 6. Lineman 7. Rubber Technologist 8. Airframe Fitter 9. Fabric Worker 10. Instrument Fitter 11. Machinist 12. Metal Worker 13. Painter |
15 | BPS-09 | 1. Draughtsman (Grade-IV) 2. HSW Photo 3. Junior Security Supervisor 4. LDC |
16 | Senior Wkr (BPS-09) | 1. Blacksmith 2. Fabric Worker 3. Machinist 4. Metal Worker 5. Painter 6. Refrigeration Plant Operator |
17 | BPS-08 | 1. Data Processing Assistant (CCTV Monitoring) 2. MC-1 / Jnr Wkr MT Fitter |
18 | Junior Worker (BPS-08) | 1. Carpenter 2. Compressor Operator 3. Machinist |
19 | BPS-07 | 1. HS-I Instrument Fitter 2. HS-I Radar Fitter 3. MC-1 Machinist 4. MC-I / HS-I Airframe Fitter 5. MC-I / HS-I Metal Worker 6. MC-I Air Condition Mechanic 7. MC-I Electric Fitter 8. MC-I Engine Fitter |
20 | HS-II (BPS-06) | Airframe Fitter Electric Fitter MT Fitter |
21 | BPS-05 | Tracer |
22 | BPS-04 | 1. Aya 2. MTD Driver 3. STM Airframe Fitter 4. STM Instrument Fitter |
23 | BPS-03 | 1. Cook 2. Mess Waiter / Dish Washer |
24 | BPS-01 | Fire Crew |
HOW TO APPLY
Visit Website https://careers.pac.org.pk/Jobs/Details/18
Apply Online First Register Yourself (Sign Up)
https://careers.pac.org.pk/Account/Register
Please Login (Sign In) To Apply Online
https://careers.pac.org.pk/Account/Login
- Keywords: Upcoming / Fresh / Recent / Current / New / Latest
- Pakistan Aeronautical Complex Kamra Jobs 2019 June PAC Online Apply Latest June
- Daily Nawa-i-Waqt Newspaper Advertisement on Saturday 20-June-2019
- Matric / Matriculate F.A Intermediate / ICS / F.Sc. / Inter / F.A. Master’s Degree / Bachelor’s / Postgraduate / Graduate
- Diplomas Associate Engineering Diploma / DAE / Mechanical Engineering / Textile / Instrument / Matallurgy
- https://careers.pac.org.pk/Jobs/Details/18 Apply Online
- Age Limit / Age Relaxation Pakistan Aeronautical Complex Kamra (PAC)
- Driving License Holder
- Public Sector, Punjab Government and Pakistan
- Medical Officer, AWM (IT / Software), Med / Nursing Staff, Laboratory Assistant (Grade-II), Stenotypist
- Laboratory Assistant (Grade-III), Airframe Fitter, Metal Worker, Fabric Worker
- Jobs in Pakistan Aeronautical Complex Kamra