Details about the scheduled salary increase from December 1, 2025 for all government servants can be seen as good news. Such an increase is an annual increment for the year 2025. Once this process is applied, the increase will cover employees serving in different regions/unions, including Federal Government, Punjab, Sindh, Balochistan, Khyber Pakhtunkhwa, Gilgit-Baltistan, and Azad Jammu & Kashmir (AJK).
Salary wef. Dec 2025 for all Govt Employees (Annual Increment)
On the basic pay of the employees, apart from automatic implementation of 2025 Annual Increment, we experience that the different Ad-hoc Relief Allowances (ARA) are also irreversibly going up edge. Simply because they are multiplying as a percentage of the basic pay, the increased basic pay means an increased ARA likewise for one or many, and especially those whose ARAs are linked with basic pay percentage.
The following allowances will see an increase due to the higher basic pay:
- Ad-hoc Relief Allowance 2024: (e.g., 25% for Federal and 20% for Punjab/Balochistan, varying percentages for Sindh).
-
Ad-hoc Relief Allowance 2025: (e.g., 10% for Federal and provinces, 10% or 12% for Sindh).
Salary Increase of Govt Employees wef. Dec 2025 (Annual Increment)
| Basic Pay Scale No | Rate of Annual Increment | Increase in ARA-2024 @ 20% /25% | ARA-2025 @ 10% | Total Increase in Salary |
| BPS-01 | 430 | 108 | 43 | 581 |
| BPS-02 | 490 | 123 | 49 | 662 |
| BPS-03 | 580 | 145 | 58 | 783 |
| BPS-04 | 660 | 165 | 66 | 891 |
| BPS-05 | 750 | 188 | 75 | 1013 |
| BPS-06 | 840 | 210 | 84 | 1134 |
| BPS-07 | 910 | 228 | 91 | 1229 |
| BPS-08 | 1000 | 250 | 100 | 1350 |
| BPS-09 | 1090 | 273 | 109 | 1472 |
| BPS-10 | 1190 | 298 | 119 | 1607 |
| BPS-11 | 1310 | 328 | 131 | 1769 |
| BPS-12 | 1430 | 358 | 143 | 1931 |
| BPS-13 | 1560 | 390 | 156 | 2106 |
| BPS-14 | 1740 | 435 | 174 | 2349 |
| BPS-15 | 1980 | 495 | 198 | 2673 |
| BPS-16 | 2260 | 565 | 226 | 3051 |
| BPS-17 | 3420 | 684 | 342 | 4446 |
| BPS-18 | 4260 | 852 | 426 | 5538 |
| BPS-19 | 4530 | 906 | 453 | 5889 |
| BPS-20 | 6690 | 1338 | 669 | 8697 |
| BPS-21 | 7420 | 1484 | 742 | 9646 |
| BPS-22 | 8710 | 1742 | 871 | 11323 |
Salary Chart Sindh Employees on wef 1st Dec 2025 |
||||
| Basic Pay Scale No | Rate of Annual Increment | Increase in ARA-2024 @ 20%, 22% and 30% | ARA-2025 (BPS-01 to 16 @ 12% and BPS-17 to 22 @ 10%) | Total Increase in Salary |
| BPS-01 | 430 | 129 | 52 | 611 |
| BPS-02 | 490 | 147 | 59 | 696 |
| BPS-03 | 580 | 174 | 70 | 824 |
| BPS-04 | 660 | 198 | 79 | 937 |
| BPS-05 | 750 | 225 | 90 | 1065 |
| BPS-06 | 840 | 252 | 101 | 1193 |
| BPS-07 | 910 | 228 | 109 | 1247 |
| BPS-08 | 1000 | 250 | 120 | 1370 |
| BPS-09 | 1090 | 273 | 131 | 1494 |
| BPS-10 | 1190 | 298 | 143 | 1631 |
| BPS-11 | 1310 | 328 | 157 | 1795 |
| BPS-12 | 1430 | 358 | 172 | 1960 |
| BPS-13 | 1560 | 390 | 187 | 2137 |
| BPS-14 | 1740 | 435 | 209 | 2384 |
| BPS-15 | 1980 | 495 | 238 | 2713 |
| BPS-16 | 2260 | 565 | 271 | 3096 |
| BPS-17 | 3420 | 752 | 342 | 4514 |
| BPS-18 | 4260 | 937 | 426 | 5623 |
| BPS-19 | 4530 | 997 | 453 | 5980 |
| BPS-20 | 6690 | 1472 | 669 | 8831 |
| BPS-21 | 7420 | 1632 | 742 | 9794 |
| BPS-22 | 8710 | 1916 | 871 | 11497 |
📢 For the latest Education news and analysis join Educativz’s WhatsApp Group now!





