SR. # | POSTS NAME (Lecturers BPS-17 Male Cadre) | SEATS (245) |
1 | English | 26 |
2 | Urdu | 14 |
3 | Islamiyat | 15 |
4 | Pakistan Studies | 02 |
5 | Physics | 28 |
6 | Mathematics | 25 |
7 | Chemistry | 28 |
8 | Biology | 22 |
9 | Botany | 09 |
10 | Zoology | 02 |
11 | Economics | 17 |
12 | Statistics | 07 |
13 | Commerce | 11 |
14 | Politics | 13 |
15 | History | 11 |
16 | Education | 02 |
17 | Sociology | 01 |
18 | Kashmiriat | 01 |
19 | Philosophy | 01 |
20 | Physical Education | 09 |
21 | Business Administration | 01 |
22 | Computer Instructors | 13 |
23 | Senior Commerce Instructors | 05 |
24 | Demonstrator Biology (BPS-16) | 01 |
25 | Assistant Librarian | 17 |
SR. # | POSTS NAME (Lecturers BPS-17 Female Cadre) | SEATS (190) |
1 | English | 25 |
2 | Urdu | 14 |
3 | Islamiyat | 16 |
4 | Physics | 15 |
5 | Mathematics | 19 |
6 | Chemistry | 23 |
7 | Biology | 19 |
8 | Botany | 03 |
9 | Zoology | 03 |
10 | Economics | 14 |
11 | Statistics | 10 |
12 | Commerce | 03 |
13 | Politics | 07 |
14 | History | 10 |
15 | Education | 01 |
16 | Sociology | 03 |
17 | Philosophy | 01 |
18 | Physical Education | 04 |
19 | Computer Instructors | 17 |
20 | Assistant Librarian | 28 |
21 | Research Officer | 01 |
22 | Dental Surgeon | 03 |
23 | Pharmacist / Drug Inspector | 03 |
24 | Physiotherapist | 01 |
25 | Inspector Investigation Officer | 02 |
26 | Sector Officer Laws | 02 |
Visit Website http://www.ajkpsc.gov.pk/home/showpage.asp?PSCNews427
Download AJKPSC Challan Form
http://www.ajkpsc.gov.pk/home/admin/downloads/Application%20Form%20AJKPSC.pdf
Pay Rs. 1005/- (Post of BPS-17 and BPS-16) Fee in AJK Bank / State Bank / National Bank of Pakistan “PURPOSE 1211” (Organs of State,Exam. Fee realized on behalf of AJK Public Service Commission) 2. MCB Bank, Account Title: AJK PSC, A/C no. 0975134671009932, branch code:0593 Main Branch Muzaffarabad AJK.
Comments are closed.