SR. # | POST NAME | SEATS |
1 | Accounts Assistant BPS-11 | 01 |
2 | Statistical Assistant BPS-11 | 01 |
3 | Junior Clerk BPS-11 | 11 |
4 | Field Assistant BPS-11 | 58 |
5 | Lab Technician BPS-09 | 29 |
6 | DOTS Facilitator BPS-06 | 58 |
7 | Treatment Facilitator Social Support BPS-06 | 01 |
8 | Treatment Facilitator MDR BPS-06 | 01 |
9 | Store Keeper BPS-06 | 03 |
10 | BCG Technician BPS-06 | 70 |
11 | TB Facilitator BPS-06 | 10 |
Comments are closed.