Are you trying to get admission in NUR International University? If so, then worry no more. NUR International University has published applications for admission spring 2023. They provide admission to multiple faculties and programs. Applicants must meet the following requirements if they wish to be part of this university. Admissions to various degree programs are open to all faculties. For admission in NUR, applicants can come from anywhere in Pakistan.
➦ Official Website: Click Here
➦ Facebook Page: Click Here
➦ Twitter Page: Click Here
➦ WhatsApp Group: Click Here
➦ Watch Videos: Click Here
NUR International University is a fantastic university. They give purely merit based scholarships. It is one of the top private degree-granting universities in the country. Additionally, it provides transportation and accommodation facilities. In addition, awarded scholarships too. Classrooms have access to multimedia resources and are adequately furnished.
Nur University Offering Degree Programs
- BS Applied Psychology
- BS Economics
- Doctor Of Physical Therapy
- BS Nutritional Sciences
- BS Medical Lab Technology
- BS Respiratory Therapy
- BS Emergency And Intensive Care Sciences
- BS Food Sciences & Technology
- MS Food, Nutrition, And Dietetics
- MS Food Science And Technology
- Bachelor In Business Administration (BBA)
Related Articles
- BISE BWP SSC Admission Form 2023 Last Date – BISE BWP admission fee 2023
- Minimum Wage in Pakistan 2023 Notification pdf [Download]
- 10th Class English Guess Paper 2023 pdf Punjab Board | Lahore Board
NUR International University Admission 2023 Documents Required:
- B – Form/ National CNIC Card
- 2 passport-sized photographs
- FA/ FSc / ICS/ ICOM or equivalent qualification result
- Undergraduate transcript and letter for master’s program only.
Eligibility Criteria for Admission in Nur International University 2023
- 45% in Intermediate is required to be eligible for programs in Applied Science.
- A CGPA of 2.5 out of 4.0 is required for bachelor programs, with 60% of the required points in Inter.
- All shortlisted candidates will also be interviewed.
Merit Criteria for Admission in NUR International University
Matric | 10% |
Intermediate | 40% |
Entry Test | 20% |
Interview | 30% |
NUR International University fee structure 2023
All the candidates can check their relevant degree program fee structure 2023. Applicants should visit official website https://www.niu.edu.pk/fee-structure/ for detailed information.
Program | Duration (years) | Admission Fee | Security Deposit | Semester Tuition Fee (PKR) |
---|---|---|---|---|
Doctor of Physical Therapy | 5 | 20,000 | 5,000 | 178,000 |
BS Nutritional Sciences | 4 | 20,000 | 5,000 | 138,000 |
BS Medical Imaging Technology | 4 | 20,000 | 5,000 | 128,000 |
BS Respiratory Therapy | 4 | 20,000 | 5,000 | 63,000 |
BS Emergency & Intensive Care Sciences | 4 | 20,000 | 5,000 | 53,000 |
BS Food Science and Technology | 4 | 20,000 | 5,000 | 88,000 |
BS Bio Technology | 4 | 20,000 | 5,000 | 83,000 |
BS Medical Lab Technology | 4 | 20,000 | 5,000 | 93,000 |
BS Speech and Language Pathology | 4 | 20,000 | 5,000 | 93,000 |
MS Food, Nutrition & Dietetics | 2 | 20,000 | 5,000 | 138,000 |
BS Biochemistry | 4 | 20,000 | 5,000 | 93,000 |
MPhil Biochemistry | 2 | 20,000 | 5,000 | 83,000 |
MPhil Physiology | 2 | 20,000 | 5,000 | 83,000 |
BS Economics | 4 | 20,000 | 5,000 | 93,000 |
BS Applied Psychology | 4 | 20,000 | 5,000 | 93,000 |
MS Economics | 2 | 20,000 | 5,000 | 60,000 |
BBA | 4 | 20,000 | 5,000 | 93,000 |
MBA (1.5 Years) | 1.5 | 20,000 | 5,000 | 93,000 |
MBA (02 Years) | 2 | 20,000 | 5,000 | 136,000 |
Diploma Certificate Short Courses
Diploma Program | Duration (years) | Admission Fee | Tuition Fee (Rs.) | Total (Rs.) |
---|---|---|---|---|
Post Graduate Diplomas – DPT | ||||
Clinical Neurological Physical Therapy | 01 Year | 10,000 | 100,000 | 110,000 |
Clinical Orthopedic Physical Therapy | 01 Year | 10,000 | 100,000 | 110,000 |
Certified Clinical Research Professional | 06 Months | – | 50,000 | 50,000 |
Certified Health Professional Education | 06 Months | – | 50,000 | 50,000 |
Professional Deficiency Make-up Program | 06 Months | – | 50,000 | 50,000 |
Post Graduate Diplomas – Psychology | ||||
Advance Diploma in Clinical Psychology (ADCP) | 01 Year | 10,000 | 120,000 | 130,000 |
Advance Diploma in Industrial & Organizational Psychology (ADIOP) | 01 Year | 10,000 | 120,000 | 130,000 |
Diploma in Marital and Family Therapy | 03 Months | – | 20,000 | 20,000 |
Certificate Short Courses – Nutrition | ||||
PGD Food Safety and Quality Management | 01 Year | 10,000 | 140,000 | 150,000 |
PGD Public Health Nutrition | 01 Year | 10,000 | 140,000 | 150,000 |
PGD Nutrition Entrepreneurship | 01 Year | 10,000 | 140,000 | 150,000 |
Clinical Nutrition Dietetics – PGDCND | 01 Year | – | 150,000 | 150,000 |
Nutrition Foundation Course – NFC | 06 Months | – | 40,000 | 40,000 |
Principles of Nutritional Assessment | 04 Months | 2,000 | 18,000 | 20,000 |
Principles of Professional Practice In Dietetics And Nutrition | 04 Months | 2,000 | 18,000 | 20,000 |
Advanced Medical Nutrition Therapy | 04 Months | 2,000 | 18,000 | 20,000 |
Fundamentals of Food Service Management | 04 Months | 2,000 | 18,000 | 20,000 |
PGD Business Management | ||||
Entrepreneurship & SME Management | 01 Year | 5,000 | 43,400 | 48,400 |
Business Administration | 01 Year | 5,000 | 43,400 | 48,400 |
Marketing Management | 01 Year | 5,000 | 43,400 | 48,400 |
Human Resource Management | 01 Year | 5,000 | 43,400 | 48,400 |
Banking & Finance | 01 Year | 5,000 | 43,400 | 48,400 |
Accounting & Finance | 01 Year | 5,000 | 43,400 | 48,400 |
Accounting | 01 Year | 5,000 | 43,000 | 48,400 |
Educational Leadership & Management | 01 Month | 1,500 | 7,000 | 8,500 |
Bio Chemistry | ||||
Diploma in Bioinformatics | 01 Month | – | 5,000 | 5,000 |
Diploma in Clinical Biochemistry | 03 Months | 1,500 | 15,000 | 16,500 |
Speech, Language Pathology Department | ||||
Certification in Audio-Verbal Therapy | 02 Months | |||
For NIU Students | 02 Months | – | 2,500 | 2,500 |
For Other than NIU Students | 02 Months | – | 3,000 | 3,000 |
For Professionals | 02 Months | – | 5,000 | 5,000 |
Medical Lab Technology | ||||
PGD in Cytotechnology | 01 Year | 25,000 | 100,000 | 125,000 |
PGD in Clinical Laboratory Management | 01 Year | 25,000 | 100,000 | 125,000 |
Certification in Quality Assurance in Clinical Laboratory | 03 Months | 5,000 | 22,000 | 22,700 |
Other Charges Chart
Other Charges | Amount (PKR) |
---|---|
Application Processing Fee (One time Charges) | 1,500 |
Clubs & Societies Fund | 3000 |
Semester Enrollment Fund | 2,000 |
Practical Learning Lab* | 1,500 |
Semester Examination Fee | 2,000 |
Admission Fee (One time Charges) | – |
Security Deposit (One time charges – Refundable) | 5000 |
Nur International University admission 2023 Last date
Candidates should apply before last date mentioned at their official website link.
How to Apply Online to Submit Application for NUR International University Admissions 2023?
- You can use the NIU website to submit an admission application https://www.niu.edu.pk/online-admission-form/ Click Here.
- Fill the application form carefully.
- Choose the programs you want, then hit the Submit button.
- Pay Rs. 1500 application processing fee.
- Send the B-Form, two passport size photographs, and the application processing fee receipt via email.
- Email admission@niu.edu.pk with your CNIC card, academic transcripts, and experience certificate (if applicable).