The Prize Bond schedule for 2024 may be found here, along with a comprehensive list of draw outcomes. The timetable has been made public by the National Bank of Pakistan. A safe way to invest is in Pakistan through the Prize Bond plan, where investors can buy bonds of Rs 100, Rs 200, , Rs 750, Rs 1500, Rs 25000, and Rs 40000. To assist individuals interested in premium prize bonds, the Central Directorate of Pakistan announces the prize bond schedule for 2024 each year. These are the complete lists of Prize bond schedule 2024 pdf download free, 750 prize bond schedule 2024 pdf download, 1500 prize bond schedule 2024 pdf download, Prize bond schedule 2024 online check, Prize bond Schedule 2024 State Bank of Pakistan, Prize Bond schedule 2024 list 1500, 200 Prize bond Schedule 2024 pdf download, 100 prize bond list 2024, which can be seen here.
Prize Bond Schedule 2024
For those who are fervent about winning today’s prize bond balloting, the Prize Bond draw timetable for 2024 is prepared. To draw in more, the National Bank of Pakistan created a unique investment. The State Bank of Pakistan and the National Bank of Pakistan are the places where winners can get their winning cash rewards. The National Savings Division organizes a prize bond draw with various rewards every four months.
Prize Bond Draw Schedule 2024
The dates on the Prize Bond Schedule for 2024 are January 1st through December 15th. There are PKR 100, 200, 750, 1500, 7500, 15000, and 40000 Premium Prize Bond denominations available. By offering comprehensive information to anyone who are interested in or already involved in the prize bond program, this government initiative seeks to benefit the broader public.
Prize Bond Schedule 2024 Complete in pdf
DRAW # | PRIZE BONDS | DATE | CITY | STATUS |
#98 | 750 | 15 Apr, 24 (Mon) | HYDERABAD | CHECK ONLINE |
#46 | 100 | 15 May, 24 (Wed) | LAHORE | CHECK ONLINE |
#98 | 1500 | 15 May, 24 (Wed) | KARACHI | CHECK ONLINE |
#14 | 25000 | 10 Jun, 24 (Mon) | PESHAWAR | CHECK ONLINE |
#29 | 40000 | 10 Jun, 24 (Mon) | MULTAN | CHECK ONLINE |
#98 | 200 | 17 Jun, 24 (Mon) | RAWALPINDI | CHECK ONLINE |
#99 | 750 | 15 Jul, 24 (Mon) | QUETTA | CHECK ONLINE |
#47 | 100 | 15 Aug, 24 (Thu) | KARACHI | CHECK ONLINE |
#99 | 1500 | 15 Aug, 24 (Thu) | MULTAN | CHECK ONLINE |
#15 | 25000 | 10 Sep, 24 (Tue) | HYDERABAD | CHECK ONLINE |
#30 | 40000 | 10 Sep, 24 (Tue) | LAHORE | CHECK ONLINE |
#99 | 200 | 16 Sep, 24 (Mon) | PESHAWAR | CHECK ONLINE |
#100 | 750 | 15 Oct, 24 (Tue) | FAISALABAD | CHECK ONLINE |
#48 | 100 | 15 Nov, 24 (Friday) | MULTAN | CHECK ONLINE |
#100 | 1500 | 15 Nov, 24 (Friday) | RAWALPINDI | CHECK ONLINE |
#16 | 25000 | 10 Dec, 24 (Tue) | QUETTA | CHECK ONLINE |
#31 | 40000 | 10 Dec, 24 (Tue) | MUZAFFARABAD | CHECK ONLINE |
#100 | 200 | 16 Dec, 24 (Monday) | SIALKOT | CHECK ONLINE |
750, 1500, 100, 25000, Prize Bond Draw Schedule pdf
The Prize Bond Schedules for 2024 begin on January 15th with the Rs. 750 bond draw. Thereafter, on certain dates, there are draws for Rs. 100, 200, 1500, 7500, 15000, and 40000 bond denominations.
No of prizewinning | g amount (rs) | Prizes |
Prize Bond RS. 100/- | ||
01 | 700,000 | 1st Prize |
03 | 200,000 | 2nd Prize |
1,199 | 1,000 | 3rd Prize |
Prize Bond RS. 200/- | ||
01 | 750,000 | 1st Prize |
05 | 250,000 | 2nd Prize |
2,349 | 1,250 | 3rd Prize |
Prize Bond RS. 750/- | ||
01 | 1,500,000 | 1st Prize |
03 | 500,000 | 2nd Prize |
1696 | 9,300 | 3rd Prize |
Prize Bond RS. 1500/- | ||
01 | 3,000,000 | 1st Prize |
03 | 1,000,000 | 2nd Prize |
1696 | 18,500 | 3rd Prize |
Prize Bond RS. 7500/- | ||
01 | 15,000,000 | 1st Prize |
03 | 5,000,000 | 2nd Prize |
1696 | 93,000 | 3rd Prize |
Prize Bond RS. 15000/- | ||
01 | 30,000,000 | 1st Prize |
03 | 10,000,000 | 2nd Prize |
1696 | 185,000 | 3rd Prize |
Prize Bond RS. 25000/- | ||
01 | 50,000,000 | 1st Prize |
03 | 15,000,000 | 2nd Prize |
1696 | 312,000 | 3rd Prize |
Prize Bond RS. 40000/- | ||
01 | 75,000,000 | 1st Prize |
03 | 25,000,000 | 2nd Prize |
1696 | 500,000 | 3rd Prize |
National Prize Bond Schedule 2024 [https://savings.gov.pk/]
Prize bonds are a well-liked investment option in Pakistan since they are dependable and safe, and you can quickly exchange bonds of different denominations for cash. Every three months, National Savings performs a draw and announces the lucky winners. In addition to raising money, this project offers a reliable means of preserving money for the average person.
Prize Bond Schedule 2024 Pdf Download
Under the supervision of the State Bank of Pakistan, hundreds of thousands of Pakistanis have historically taken part in the annual competition in the hopes of winning the coveted bumper prize. Since the program’s start, the Central Directorate of National Savings has led it, with the central bank supervising its activities. Purchasing prize bonds is a risk-free financial decision for individuals.